Manufacturer:
Old Bridge Chemicals, Inc.
554 Waterworks Rd.
Old Bridge, New Jersey 08857
Feed/Fertilizer | Industrial | Technical | |
Pb | 5 ppm (max) | 5 ppm (max) | 5 ppm (max) |
Fe | 4,000 ppm (max) | 100 ppm (max) | 30 ppm (max) |
Mn | 4,000 ppm (max) | 100 ppm (max) | 30 ppm (max) |
Cd | 50 ppm (max) | 50 ppm (max) | 10 ppm (max) |
Cu | 20 ppm (max) | 20 ppm (max) | 10 ppm (max) |
Ni | 50 ppm (max) | 50 ppm (max) | 10 ppm (max) |
Hg | <2 ppm (max) | <2 ppm (max) | <2 ppm (max) |
As | <2 ppm (max) | <2 ppm (max) | <2 ppm (max) |
Certification | ![]() |
||
Water Treatment |
![]() |
![]() |
*Listed as “Zinc Sulfate” (Feed Product Code: olb-3955) (Fertilizer Product Code: olb-3954)
|
|
|
Zinc (Zn) | 35.5% minimum | |
Lead (Pb) | < 0.00020 % | 0.001% |
Iron (Fe) | 30 ppm | 100 ppm |
Maganese (Mn) | 30 ppm | 100 ppm |
Cadmium (cd) | 5 ppm | 100 ppm |
Arsenic (As) | * | 5 ppm |
Mercury (Hg) | * | 5 ppm |
*Not detected by an independent outside lab to their ICP detection levels
The typical properties listed are intended as a guide and are affected by the raw materials used to manufacture the product. Please contact us if you need additional information, or if you have a specific requirement.
Manufactured in the United States of America